Hi everyone! I hope you are doing well today. Today I’m here with another great article. Candidates who are from India Delhi and they have to apply for the undergraduate degree program have to apply for the University of Delhi Admission 2024 this is a great opportunity for all Indian citizens. The applicant has to find the complete and important information before applying for admission to 2024 in Delhi. In this article, we will give you complete and latest information about the University of Delhi Admission 2024 such as eligibility criteria, the deadline for the submission of the application form, and much more. Read the complete article and Apply now.
1.   B.A. | 2.   B.Com | 3.   B.E. | 4.   BA | 5.   B.Sc | |||
 Diploma in Business Journalism are: |
University of Delhi Admission 2024 is announced for all students of India and all overseas can easily apply for admission to the university this is a great chance for all national or international candidates. The University of Delhi is a central university situated in Delhi City India. Students who apply for admission in 2024 are eligible for a number of opportunities at Delhi University in India. The students will get a fully funded scholarship opportunity at the university don’t miss this opportunity. You must apply for admission to the university if you are eligible to read the criteria of the university. The applicant can easily apply for undergraduate degree programs such as:
1.   Corporate Communication | |
2.   International Diploma | 3.   Certificate/Diploma in Foreign Language. |
University of Delhi Admission 2024 Details:
- Country: India
- University: Delhi University
- Category: Undergraduate Admission
- Last Date: 31 July 2024
- Courses: B.A., B.Sc., B.Voc., B.Com, B.E., BA, B.Sc, B.Tech, B.Ed., BLIS., BBA
Ranking and Rating:
- #521-530 QS World University Rankings
- #351-400 QS WUR Ranking By Subject
- #=85 Asian University Rankings
- #9 Asian University Rankings
Available Courses:
Courses | Specializations | |||
1.      BA (Hones.) | 1.      Arabic | |||
2.      Business Economics (BBE) | ||||
English |
||||
1.      Geography | ||||
2.      Hindi | ||||
3.      Patrakarita Eva Jansanchar | ||||
4.      Journalism | ||||
5.      Persian | ||||
6.      Political Science | ||||
7.      Punjabi | ||||
8.      Social Work | ||||
9.      Spanish | ||||
10.   Journalism and Mass Communication | ||||
11.   Applied Psychology | ||||
12.   Bengali | ||||
13.   Economics | ||||
14.   French | ||||
15.   German | ||||
16.   History | ||||
17.   Italian | ||||
Music |
||||
1.      Philosophy | ||||
2.      Psychology | ||||
3.      Sanskrit | ||||
4.      Sociology | ||||
5.      Urdu | ||||
2.      B.Sc (Hones.) | 6.      Bio-Chemistry | |||
7.      Botany | ||||
8.      Computer Science | ||||
9.      Food Technology | ||||
10.   Home Science | ||||
11.   Microbiology | ||||
12.   Polymer Science | ||||
13.   Zoology | ||||
14.   Radiography | ||||
15.   Applied Life Sciences | ||||
16.   Applied Science | ||||
17.   Applied Physical Science (Analytical Chemistry) | ||||
Life Sciences |
||||
3.      Physical Education & Sports Sciences | ||||
4.      Physical Science with Chemistry | ||||
5.      Mathematical Science | ||||
6.      Anthropology | ||||
7.      Biomedical Science | ||||
8.      Chemistry | ||||
9.      Electronics | ||||
10.  Geology | ||||
11.  Mathematics | ||||
12.  Physics | ||||
13.  Statistics | ||||
14.  Biological Sciences | ||||
15.  Applied Physical Science | ||||
16.  Applied Physical Sciences (Industrial Chemistry) | ||||
17.  Industrial Chemistry | ||||
18.  Physical Sciences | ||||
19.  B.Ed. |
General |
|||
1.      Special Education MR | ||||
2.      Home Science | ||||
20.  LL.B. | – | |||
21.  BFA | – | |||
22.  Belted. | – | |||
23.  B.S.Ed. | – | |||
24.  B.L.I.S. | – | |||
Courses |
Specialization |
|||
MA |
25.  Karnataka Music | |||
26.  Hindustani Music | ||||
27.  Applied Psychology | ||||
28.  Bengali | ||||
Comparative Indian Literature |
||||
1.      Economics | ||||
2.      Arabic | ||||
3.      Buddhist Studies | ||||
4.      East Asian Studies | ||||
5.      English | ||||
6.      Geography | ||||
7.      Hindi | ||||
8.      History | ||||
9.      Japanese | ||||
10.  Linguistics | ||||
11.  Philosophy | ||||
12.  Psychology | ||||
13.  Russian Studies | ||||
14.  Social Work | ||||
15.  Tamil | ||||
16.  French | ||||
17.  German | ||||
18.  Hispanic | ||||
19.  Italian | ||||
20.  Life-Long Learning & Extension | ||||
21.  Persian | ||||
22.  Political Science | ||||
23.  Punjabi | ||||
24.  Sanskrit | ||||
25.  Sociology | ||||
26.  Urdu | ||||
27.  Mathematics | ||||
M.Sc. |
28.  Botany | |||
29.  Computer Science | ||||
30.  Electronics | ||||
31.  Food & Nutrition | ||||
32.  Geology | ||||
33.  Informatics | ||||
Microbiology |
||||
1.      Plant Molecular Biology & Biotechnology | ||||
2.      Zoology | ||||
3.      Anthropology | ||||
4.      Biomedical Sciences | ||||
5.      Chemistry | ||||
6.      Development Communication & Extension | ||||
7.      Fabric & Apparel Science | ||||
8.      Genetics | ||||
9.      Human Development & Childhood Studies | ||||
10.  Mathematics Education | ||||
11.  Operational Research/ Applied Operational Research | ||||
12.  Physics | ||||
13.  Resource Management & Design Application | ||||
M.Tech |
14.  Chemical Synthesis and Process Technologies | |||
15.  Nuclear Science & Technology | ||||
16.  Embedded Systems and VLSI | ||||
17.  CAD/CAM | ||||
18.  Industrial Electronics | ||||
19.  Manufacturing Processes and Automation Engineering | ||||
20.  Process Control | ||||
21.  Signal Processing | ||||
22.  Biochemical Engineering | ||||
23.  Engineering Management | ||||
24.  Microwave Electronics | ||||
25. Nanoscience & Nanotechnology | ||||
26.  Information Systems | ||||
27.  Nano Technology | ||||
28.  Production Engineering | ||||
29.  Mechatronics | ||||
29.  LL.M. | – | |||
30.  M.C.A | – | |||
31.  MBA | – | |||
32.  M.L.I.Sc | – | |||
33.  M.A.Ed. | – | |||
Courses |
Specializations |
M.Phil. |
34.  African Studies |
35.  Arabic | |
36.  Biotechnology (Interdisciplinary Course) | |
37.  Buddhist Studies | |
38.  Clinical Psychology | |
39.  English | |
40.  Geography | |
41.  Hispanic | |
42.  Italian | |
43.  Linguistics | |
44.  Persian | |
45.  Punjabi | |
46.  Sanskrit | |
47.  Sociology | |
48.  Zoology | |
49.  Anthropology | |
50.  Biotechnology | |
51.  Botany | |
52.  Bulgarian Language | |
53.  Commerce | |
54.  French | |
55.  German | |
56.  Comparative Indian Literature | |
57.  Library Information Science | |
58.  Operational Research | |
59.  Political Science | |
60.  Russian Language | |
61.  Social Work | |
62.  Statistics | |
Diploma | Ø Business Journalism & Corporate Communication |
Ø Czech Language | |
Ø D.C.H. | |
Ø D.L.O. | |
Ø D.O. | |
Ø French Language | |
Ø Hungarian Language | |
Ø Modern Arabic | |
Ø Persian | |
Ø Polish Language | |
Ø Russian language | |
Ø Spanish Language | |
Ø Bulgarian Language | |
Ø Croatian Language | |
Ø D.A. | |
Ø D.G.O. | |
Ø D.M.R.D. | |
Ø Foreign Language Education | |
Ø German Language | |
Ø Italian | |
Ø Pail Language & Literature | |
Ø Pharmacy | |
Ø Punjabi | |
Ø Sanskrit | |
Ø Swahili Language | |
Advanced Diploma |
Applied Linguistics |
Ø Croatian Language | |
Ø French | |
Ø Hungarian Language | |
Ø Modern Arabic | |
Ø Polish Language | |
1.      Spanish | |
2.      Bulgarian Language | |
3.      Czech Language | |
4.      German | |
5.      Italian | |
6.      Persian | |
7.      Russian Language |
Required DocumentsÂ
- Mark sheets
- Certificates
- Caste certificate
- Migration certificate
- Transfer certificate
- Degree
- Income statements
- ID proof
- Birth certificates
Eligibility Criteria:
- All Indian students can apply for admission 2023 in Delhi University.
- Students must have passed the 12th class when they are applying for the undergraduate and have up to 45% marks in high school.
- The Candidates who have to apply for (IT & Mathematical Innovations) must have 12th class with the subjects physics, chemistry, and mathematics.
- The candidates who have to apply for B.A.Ed. admissions must have cleared their intermediate degree with at least 50% marks.
Important Dates for programs:
For Undergraduate courses:
Event | Date (Tentative) |
§ Registration for DU CUET UG 2024 starts | § 09 February 2024 |
§ Last date for DU CUET UG 2024 | § 11 April 2024 (Closed) |
§ DU UG Entrance Exam 2024 | § 21 May to 31 May 2024 |
§ DU UG Application Form 2024 release | § 14 June 2024 |
§ Last date for DU UG Admission 2024 | § 31 July 2024 |
§ DU 1st Cut off 2024 | § Will Announce Soon |
For Postgraduate Courses
v Event | v Date (Tentative) |
v Registration for DU CUET PG 2024 starts | v 20 March 2024 |
v Deadline to register for CUET PG 2024 | v 11 May 2024 |
v DU PG Entrance Exam 2024 | v 05 June 2024 to 12 June 2024 |
v DU PG Application Form 2024 release | v July 2024 |
v Last date for DU PG Admission 2024 | v August 2024 |
v DU 1st PG Merit List 2024 | v Will Announce Soon |
v DU 2nd PG Merit List 2024 | v Will Announce Soon |
How to apply:
- Visit the site (click here)
- Then check the latest announced admission and application date.
- Entering your personal information
- Attached are all the documents that are necessary for the application form.
- You have to pay the application fee
- Now your application is complete are able to submit it.
- Submit the application before the last date after the last date the application can’t be accepted.
To apply you have to click on the link given below:
Official Website For more information about scholarships visit our site: click here Follow from: Facebook Instagram Group
Contact Information:
- Address: Benito Juarez Marg, South Campus, South Moti Bagh, New Delhi, Delhi 110021
- Phone No:011-27006900, 011-27001015
- DU Official Website: www.du.ac.in
Share this content: